
Liberal Program
| Year | Courses |
|---|---|
| U1 | PHGY 200 (F) PHGY 209 (F) PHGY 212 (F) BIOL 200 (F) CHEM 212 (F) PHGY 210 (W) PHGY 213 (W) BIOL 201 (OR) BIOC 212 (W) BIOL 202 (W) CHEM 222 (W) |
| U2 | PHGY 311 (OR) PHGY 314 (F) BIOL 301 (F/W) PHGY 312 (W) PHGY 313 (W) 3 credits from: BIOL 309 (OR) BIOL 373 (OR) COMP 204 (F/W)( OR) COMP 250 (F/W) (OR) PSYC 305 (F/W) |
| U3 | 6 credits from Upper-Level Physiology (ULP) Courses |
Major Program
| Year | Courses |
|---|---|
| U1 | PHGY 200 (F) PHGY 209 (F) PHGY 212 (F) BIOL 200 (F) CHEM 212 (F) PHGY 210 (W) PHGY 213 (W) BIOL 201 (OR) BIOC 212 (W) BIOL 202 (W) CHEM 222 (W) 3 credits from: BIOC 312 (F U2) (OR) CHEM 203 (F) (OR) CHEM 204 (F/W) |
| U2 | PHGY 311 (F) PHGY 314 (F) BIOL 311 (F) BIOL 301 (F/W) PHGY 312 (W) PHGY 313 (W) 3 credits from: ANAT 214 (F) (OR) ANAT 261 (F) (OR) ANAT 316 (W) |
| U3 | 9 credits from Upper-Level Physiology (ULP) Courses 6 credits from Upper-Level Science (ULS) Courses 3 credits from: BIOL 309 (OR) BIOL 373 (OR) COMP 204 (F/W) (OR) COMP 250 (F/W) (OR) PSYC 305 (F/W) |
Honours Program
| Year | Courses |
|---|---|
| U1 | PHGY 200 (F) PHGY 209 (F) PHGY 212 (F) BIOL 200 (F) CHEM 212 (F) PHGY 210 (W) PHGY 213 (W) BIOL 201 (OR) BIOC 212 (W) BIOL 202 (W) CHEM 222 (W) 3 credits from: BIOC 312 (F U2) (OR) CHEM 203 (F) (OR) CHEM 204 (F/W) |
| U2 | PHGY 311 (F) PHGY 314 (F) BIOL 311 (F) ANAT 261 (F) PHGY 359 D1 (F) BIOL 301 (F/W) PHGY 312 (W) PHGY 313 (W) PHGY 351 (W) PHGY 359 D2 (W) |
| U3 | 6 credits from Upper-Level Physiology (ULP) Courses PHGY 459 D1 (F) PHGY 461 D1 (F) PHGY 459 D2 (W) PHGY 461 D2 (W) 3 credits from: BIOL 309 (OR) BIOL 373 (OR) COMP 204 (F/W) (OR) COMP 250 (F/W) (OR) PSYC 305 (F/W) |
Physiology and Mathematics Major
Check out our Physiology and Math Course Guide!
| Year | Courses |
|---|---|
| U1 | BIOL 219 (F) BIOL 309 (F) PHGY 209 (F) PHGY 212 (F) MATH 222 (F/W) MATH 247 (W) (OR) MATH 223 (F/W) MATH 248 (F) (OR) MATH 314 (F/W) MATH 325 (W) (OR) MATH 315 (F/W) PHGY 210 (W) PHGY 213 (W) |
| U2 | PHGY 311 (OR) PHGY 314 (F) MATH 242 (F) MATH 326 (F) BIOL 395 (F) MATH 323 (F/W) COMP 204 (F/W) (OR) COMP 250 (F/W) PHGY 312 (W) PHGY 313 (W) MATH 243 (W) MATH 437 (W) |
| U3 | PHGY 461 D1 (F) MATH 317 (F) BMDE 519 (F) PHGY 461 D2 (W) MATH 319 (W) MATH 324 (W) PHYS 519 (W) |
Physiology and Physics Major
Check out our Physiology and Physics Course Guide!
| Year | Courses |
|---|---|
| U1 | PHGY 209 (F) PHGY 212 (F) PHYS 230 (F) PHYS 257 (F) MATH 222 (F/W) MATH 223 (F/W) (OR) MATH 247 (W) MATH 315 (F/W) (OR) MATH 325 (W) PHGY 210 (W) PHGY 213 (W) PHYS 232 (W) PHYS 241 (W) PHYS 258 (W) |
| U2 | PHGY 311 (OR) PHGY 314 (F) MATH 326 (F) BIOL 219 (F) MATH 248 (F) (OR) MATH 314 (F/W) PHGY 312 (W) PHGY 313 (W) PHYS 329 (W) MATH 437 (W) |
| U3 | PHGY 461 D1 (F) BMDE 519 (F) PHYS 340 (F) PHYS 346 (F) BIOL 395 (F) PHGY 461 D2 (W) PHYS 339 (W) PHYS 519 (W) |
Interdepartmental Honours Program in Immunology (IHI)
Check out our IHI Course Guide!
| Year | Courses |
|---|---|
| U1 | PHGY 200 (F) PHGY 209 (OR) MIMM 211 (F) BIOL 200 (F) CHEM 212 (F) MIMM 214 (W) BIOL 201 (OR) BIOC 212 (W) CHEM 222 (W) 3 credits from: BIOL 373 (F) (OR) MATH 203 (F) (OR) PSYC 204 (F/W) 3 credits from the listing on Course Catalogue (link below) |
| U2 | ANAT 261 (F) BIOC 311 (F/W) BIOC 312 (W) MIMM 314 (W) 6 credits of lab courses from: BIOC 220 (W) and BIOC 320 (F) (OR) MIMM 384 (F) and MIMM 385 (W) (OR) PHGY 212 (F) and PHGY 213 (W) and BIOL 301 (W) 6 credits from the listing on Course Catalogue (link below) |
| U3 | PHGY 419 D1 (F) PHGY 531 (F) PHGY 419 D2 (W) PHGY 513 (W) 3 credits from: BIOC 503 (F) (OR) MIMM 414 (F) (OR) MIMM 509 (F/W) 6 credits from the listing on Course Catalogue (link below) |